Weapons: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{stub}} | {{stub}} | ||
| == Overview == | ==Overview== | ||
| In ''[[Chrono Odyssey]]'', each of the six launch [[Classes]] | In ''[[Chrono Odyssey]]'', each of the six launch [[Classes]], [[Swordsman]], [[Ranger]], [[Sorcerer]], [[Paladin]], [[Berserker]], and [[Assassin]], has access to '''three class-locked weapons'''. Adventurers may equip '''two''' of these at a time and swap between them instantly in combat using the Q key, layering [[time-manipulation]] skills from the [[Chronotector]] on top of traditional action gameplay.<ref name="devinterview" /><ref name="pvpbank" /><ref name="transcript1" /> | ||
| Each weapon comes with its own unique: | Each weapon comes with its own unique: | ||
| Line 11: | Line 10: | ||
| * Set of eight abilities (four active at any time) | * Set of eight abilities (four active at any time) | ||
| == Weapon Switching System == | ==Weapon Switching System== | ||
| The weapon switching system is a core mechanic that enables dynamic combat:<ref name="transcript2" /><ref name="questlogcombat" /> | The weapon switching system is a core mechanic that enables dynamic combat:<ref name="transcript2" /><ref name="questlogcombat" /> | ||
| {| class="wikitable" | {| class="wikitable" | ||
| Line 27: | Line 26: | ||
| |} | |} | ||
| == Resources == | ==Resources== | ||
| {| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
| ! Class !! Resource !! Generation !! Notable Traits | ! Class !! Resource !! Generation !! Notable Traits | ||
| Line 38: | Line 37: | ||
| |} | |} | ||
| == Weapon Mechanics == | ==Weapon Mechanics== | ||
| === Skill System === | ===Skill System=== | ||
| Each weapon features:<ref name="transcript1" /> | Each weapon features:<ref name="transcript1" /> | ||
| * '''8 total abilities''' per weapon in the skill tree | * '''8 total abilities''' per weapon in the skill tree | ||
| Line 48: | Line 47: | ||
| * '''Synergy skills''' - Unlockable skills with two option choices | * '''Synergy skills''' - Unlockable skills with two option choices | ||
| === Weapon Mastery === | ===Weapon Mastery=== | ||
| [[Weapon mastery]] operates independently from character level:<ref name="transcript2" /> | [[Weapon mastery]] operates independently from character level:<ref name="transcript2" /> | ||
| * Must physically use a weapon to level it up | * Must physically use a weapon to level it up | ||
| Line 56: | Line 55: | ||
| * Points are earned by levelling the weapon separately from the character | * Points are earned by levelling the weapon separately from the character | ||
| == Weapon Attributes == | ==Weapon Attributes== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! Attribute !! Description | ! Attribute !! Description | ||
| Line 74: | Line 73: | ||
| <ref name="gearguide" /><ref name="ssegold2" /> | <ref name="gearguide" /><ref name="ssegold2" /> | ||
| == Enhancement & Crafting == | ==Enhancement & Crafting== | ||
| The enhancement system allows players to upgrade weapons without RNG-based destruction:<ref name="gearguide" /><ref name="reddit_enhance" /><ref name="pvpbank2" /> | The enhancement system allows players to upgrade weapons without RNG-based destruction:<ref name="gearguide" /><ref name="reddit_enhance" /><ref name="pvpbank2" /> | ||
| === Upgrade System === | ===Upgrade System=== | ||
| # Visit a town [[Blacksmith]] to upgrade weapons from +0 to +15 | # Visit a town [[Blacksmith]] to upgrade weapons from +0 to +15 | ||
| # Required materials: | # Required materials: | ||
| Line 89: | Line 88: | ||
| # [[Equipment Score]] increases with each upgrade | # [[Equipment Score]] increases with each upgrade | ||
| === Enchanting === | ===Enchanting=== | ||
| [[Enchanting]] adds or rerolls skill modifiers on purple-rarity and above gear: | [[Enchanting]] adds or rerolls skill modifiers on purple-rarity and above gear: | ||
| * Adds affixes like: | * Adds affixes like: | ||
| Line 99: | Line 98: | ||
| * Can manually reroll affixes with specific materials | * Can manually reroll affixes with specific materials | ||
| === Crafting vs Drops === | ===Crafting vs Drops=== | ||
| Crafted gear was generally more powerful than gear found from combat during the early game of the beta. [4] This balance may change in the full release. | Crafted gear was generally more powerful than gear found from combat during the early game of the beta. [4] This balance may change in the full release. | ||
| === Future Systems === | ===Future Systems=== | ||
| Planned post-beta additions include:<ref name="gearguide" /> | Planned post-beta additions include:<ref name="gearguide" /> | ||
| * Legendary recipes and set bonuses | * Legendary recipes and set bonuses | ||
| Line 109: | Line 108: | ||
| * Time-infused enchants | * Time-infused enchants | ||
| == Acquisition == | ==Acquisition== | ||
| Weapons can be obtained through multiple sources:<ref name="gearguide" /><ref name="questlogcombat" /> | Weapons can be obtained through multiple sources:<ref name="gearguide" /><ref name="questlogcombat" /> | ||
| {| class="wikitable" | {| class="wikitable" | ||
| Line 129: | Line 128: | ||
| |} | |} | ||
| == Weapon Types by Class == | ==Weapon Types by Class== | ||
| === [[Swordsman]] === | ===[[Swordsman]]=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ||
| Line 142: | Line 141: | ||
| '''Resource:''' Rage (builds while attacking, depletes over time)<ref name="pvpbank" /><ref name="transcript1" /> | '''Resource:''' Rage (builds while attacking, depletes over time)<ref name="pvpbank" /><ref name="transcript1" /> | ||
| === [[Paladin]] === | ===[[Paladin]]=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ||
| Line 154: | Line 153: | ||
| '''Resource:''' [[Mana]] (regenerates over time)<ref name="chronoonline" /> | '''Resource:''' [[Mana]] (regenerates over time)<ref name="chronoonline" /> | ||
| === [[Ranger]] === | ===[[Ranger]]=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ||
| Line 166: | Line 165: | ||
| '''Resource:''' [[Vigor]] (starts full, spent by abilities)<ref name="transcript1" /><ref name="transcript3" /> | '''Resource:''' [[Vigor]] (starts full, spent by abilities)<ref name="transcript1" /><ref name="transcript3" /> | ||
| === [[Sorcerer]] === | ===[[Sorcerer]]=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ||
| Line 178: | Line 177: | ||
| '''Resource:''' Mana<ref name="chronoonline" /> | '''Resource:''' Mana<ref name="chronoonline" /> | ||
| === [[Berserker]] === | ===[[Berserker]]=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ||
| Line 192: | Line 191: | ||
| '''Bloodthirst mechanic:''' Chain Blades generate stacks (max 5) providing 0.5% health regen and 10% attack per stack<ref name="transcript3" /> | '''Bloodthirst mechanic:''' Chain Blades generate stacks (max 5) providing 0.5% health regen and 10% attack per stack<ref name="transcript3" /> | ||
| === [[Assassin]] === | ===[[Assassin]]=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ! Weapon !! Type !! Role !! Special Ability !! Key Features !! Highlight | ||
| Line 204: | Line 203: | ||
| '''Resource:''' Vigor & [[Bloodlust]] (gain on crit/kill)<ref name="transcript3" /> | '''Resource:''' Vigor & [[Bloodlust]] (gain on crit/kill)<ref name="transcript3" /> | ||
| == Chronotector Combos == | ==Chronotector Combos== | ||
| The [[Chronotector]] grants one extra '''C-key skill''' such as:<ref name="youtube_chronotector" /> | The [[Chronotector]] grants one extra '''C-key skill''' such as:<ref name="youtube_chronotector" /> | ||
| * '''Temporal Freeze''' - Stop time to set up guaranteed heavy hits | * '''Temporal Freeze''' - Stop time to set up guaranteed heavy hits | ||
| * '''Rewind''' - Undo 3 seconds of damage after risky plays | * '''Rewind''' - Undo 3 seconds of damage after risky plays | ||
| === Example Combos === | ===Example Combos=== | ||
| ; Freeze Burst | ; Freeze Burst | ||
| : Freeze enemies → swap to high-damage weapon → unleash burst combo | : Freeze enemies → swap to high-damage weapon → unleash burst combo | ||
| Line 217: | Line 216: | ||
| : Sorcerer Manasphere creates field → accelerates party cooldowns → rapid skill rotation | : Sorcerer Manasphere creates field → accelerates party cooldowns → rapid skill rotation | ||
| == Tactical Applications == | ==Tactical Applications== | ||
| === Combat Strategies === | ===Combat Strategies=== | ||
| ; Hybrid Rotations    | ; Hybrid Rotations    | ||
| : Open at range with bow/crossbow, then swap to melee when enemies close distance<ref name="questlogcombat" /> | : Open at range with bow/crossbow, then swap to melee when enemies close distance<ref name="questlogcombat" /> | ||
| Line 228: | Line 227: | ||
| : Paladin Mace+Halberd enables off-heals and DPS in small-group content without rerolling | : Paladin Mace+Halberd enables off-heals and DPS in small-group content without rerolling | ||
| === Class-Specific Combinations === | ===Class-Specific Combinations=== | ||
| {| class="wikitable" | {| class="wikitable" | ||
| ! Class !! Popular Combinations !! Strategy | ! Class !! Popular Combinations !! Strategy | ||
| Line 247: | Line 246: | ||
| |} | |} | ||
| == Armor Interaction == | ==Armor Interaction== | ||
| Weapon effectiveness is influenced by [[armor weight]]:<ref name="transcript2" /> | Weapon effectiveness is influenced by [[armor weight]]:<ref name="transcript2" /> | ||
| * '''[[Light Armor]]''' - Increases damage output, reduces defense | * '''[[Light Armor]]''' - Increases damage output, reduces defense | ||
| Line 254: | Line 253: | ||
| * No weight-based movement penalties (dodge type is class-based, not armor-based) | * No weight-based movement penalties (dodge type is class-based, not armor-based) | ||
| == Beta Limitations == | ==Beta Limitations== | ||
| During the Closed Beta Test (June 20-26, 2025), only three classes will be available:<ref name="transcript1" /> | During the Closed Beta Test (June 20-26, 2025), only three classes will be available:<ref name="transcript1" /> | ||
| * Swordsman | * Swordsman | ||
| Line 262: | Line 261: | ||
| The remaining classes (Paladin, Sorcerer, Assassin) will be available at full launch. | The remaining classes (Paladin, Sorcerer, Assassin) will be available at full launch. | ||
| == Tips for New Players == | ==Tips for New Players== | ||
| * Each class receives full weapon kit at character creation for testing<ref name="transcript5" /> | * Each class receives full weapon kit at character creation for testing<ref name="transcript5" /> | ||
| * Weapon mastery levels are separate from character levels - use weapons to level them | * Weapon mastery levels are separate from character levels - use weapons to level them | ||
| Line 272: | Line 271: | ||
| * Resource management differs by class - learn your resource mechanics | * Resource management differs by class - learn your resource mechanics | ||
| == Gallery == | ==Gallery== | ||
| <gallery mode="packed" heights="175"> | <gallery mode="packed" heights="175"> | ||
| Swordsman_Greatsword.jpg|[[Greatsword]] stance showing weight of weapon | Swordsman_Greatsword.jpg|[[Greatsword]] stance showing weight of weapon | ||
| Line 284: | Line 283: | ||
| </gallery> | </gallery> | ||
| == References == | ==References== | ||
| <references> | <references> | ||
| <ref name="questlogcombat">Questlog.gg — "Combat and Classes in Chrono Odyssey", 10 Jun 2025.</ref> | <ref name="questlogcombat">Questlog.gg — "Combat and Classes in Chrono Odyssey", 10 Jun 2025.</ref> | ||
 
	